JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| British Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Groupings | Nationalization | Museums | ||||||||||||||||||||||||||||||||||||
| BR | misc | statns | GWR | LMS | LNER | SR | war | steam | diesel | DMUs | G'gow | MSIM | NRM | R'hill | |||||||||||||||||||||||||
| Preservation - England | Wales | Scotland | |||||||||||||||||||||||||||||||||||||
| B'Bell | C'forth | Dint'g | KWVR | LHR | NNR | NYMR | RER | Bala | F'iog | Taly | VoR | WLR | CR | L'hty | SRPS | S'Spey | |||||||||||||||||||||||
The story of the LNER is the story of the Gresley pacifics, of which 8 are preserved, and of which you can see 4 in these pages! It is arguable that Flying Scotsman is the most famous steam locomotive in the world, but Mallard must give her a (fast) run for the money, since many will also know her as the fastest steam locomotive in the world, reaching 126mph down Stoke Bank in July 1938.
Have been moved to a separate page.
Have been moved to a separate page.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20080909:0404
from an XML file modified on
20061007:1640.
| |||