JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| British Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Groupings | Nationalization | Museums | ||||||||||||||||||||||||||||||||||||
| BR | misc | statns | GWR | LMS | LNER | SR | war | steam | diesel | DMUs | G'gow | MSIM | NRM | R'hill | |||||||||||||||||||||||||
| Preservation - England | Wales | Scotland | |||||||||||||||||||||||||||||||||||||
| B'Bell | C'forth | Dint'g | KWVR | LHR | NNR | NYMR | RER | Bala | F'iog | Taly | VoR | WLR | CR | L'hty | SRPS | S'Spey | |||||||||||||||||||||||
Included in this page are photographs taken at the National Rail Museum, York, and at the Manchester Transport Museum, Manchester.
The National Rail Museum is a rail enthusiast's heaven! It was opened in 1975, and operates as part of the Science Museum in London. It is based upon the old York North Motive Power Depot, and the building retains much of the atmosphere of a steam roundhouse, while still display the numerous locomotives and rolling stock in convenient display. Of particular note is a Merchant Navy pacific Ellerman Lines , which has been sectioned to show the internal layout and workings.
Nowe moved to The Museum of Science and Industry, Manchester pages.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20080908:0246
from an XML file modified on
20061221:1528.
| |||