JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| British Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Groupings | Nationalization | Museums | ||||||||||||||||||||||||||||||||||||
| BR | misc | statns | GWR | LMS | LNER | SR | war | steam | diesel | DMUs | G'gow | MSIM | NRM | R'hill | |||||||||||||||||||||||||
| Preservation - England | Wales | Scotland | |||||||||||||||||||||||||||||||||||||
| B'Bell | C'forth | Dint'g | KWVR | LHR | NNR | NYMR | RER | Bala | F'iog | Taly | VoR | WLR | CR | L'hty | SRPS | S'Spey | |||||||||||||||||||||||
The Southern Railway was the runt of the litter in the big four grouping, but it had some interesting assets, nevertheless. Foremost among them was O.V.Bulleid, a very imaginative locomotive designer. Best known for his unusually streamlined pacifics, he also was responsible for the odd-looking but highly functional Q1 class, as well as an Irish turf-burning loco.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20080908:0225
from an XML file modified on
20061007:1640.
| |||