JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| European Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Belgium | France | Netherlands | Norway | |||||||||||||||||||||||||||||||||||
| Europe | Belgium | France | Steam | Diesel | DMUs | Electric | EMUs | TGV | Trams | Netherlands | Norway | ||||||||||||||||||||||||||||
I visited Bordeaux in 2002, when the city was a huge building lot as they struggled to install their new tram system. I visited again in 2004, and the transformation was astonishing. Controversially, the city decided to go for a new hidden third rail system, as it was concerned to preserve the aesthetic and architectural feel of the city by avoiding overhead wires. This was not without problems (see the the ALSTOM Press Release ), but the resultant effect is wonderful. The trams are very comfortable to ride, and run quietly (even more quietly when the third rail system fails!) and effortlessly through the city streets. I was very taken with the overall design - but I have to admit, I still prefer the look of the Lyons trams ...
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20080908:0244
from an XML file modified on
20061221:1537.
| |||