JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| European Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Belgium | France | Netherlands | Norway | |||||||||||||||||||||||||||||||||||
| Europe | Belgium | France | Steam | Diesel | DMUs | Electric | EMUs | TGV | Trams | Netherlands | Norway | ||||||||||||||||||||||||||||
The following scenes were taken on a trip from Flam, on the Sogne Fjord, to Myrdal on the main Oslo-Bergen line. The line rises 860m in just 20km, with a maximum grade of 1 in 18 (5.5%)!! This is one of the steepest lines in the world worked by ordinary adhesion trains. For more detail, see The Flam Line Web Page .
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20081013:1755
from an XML file modified on
20061021:1503.
| |||