JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | ||||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | |||||||||||||||||||||||||
| Goods Steam | Diesel | Electric | |||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 42 | 421 | 422 | 44 | 442 | 45 | 48 | 49 | 80 | 81 | 82 | 46 | 86 | |||||||||||||||||||||||
This locomotive is owned by the ARHS, ACT Division, and was used extensively on trips by the Division during the late 70s and 80s until boiler problems saw 3016 being used in this role instead. As a "go anywhere" type of locomotive, it could be used to visit all lines, although its limited water capacity meant the addition of a water gin for many trips. Notwithstanding that, we still managed to run out of water on a trip to Bombala!
Your photographer spent many happy hours between the frames of this loco oiling round, not to mention being covered in ash, smoke and grime from raking out the ashpan. This latter task was often undertaken on the road, without an ashpit, due to the shortage of such facilities once revenue steam workings finished in NSW.
You will note the highly polished steam dome as evidence of the attention lavished on "The Mouse", as 3102 is affectionately known.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20081205:0745
from an XML file modified on
20061021:1612.
| |||