JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | ||||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | |||||||||||||||||||||||||
| Goods Steam | Diesel | Electric | |||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 42 | 421 | 422 | 44 | 442 | 45 | 48 | 49 | 80 | 81 | 82 | 46 | 86 | |||||||||||||||||||||||
The 60 class locomotives were built by Beyer Peacock of Manchester, and delivered to NSW over the period 1952-57. They had a massive tractive effort of nearly 60,000lbs, and were regarded as the most powerful locos in the southern hemisphere. Some were modified to increase their tractive effort to 63,000lbs, and had dual controls fitted to eliminate the need for turning on large turntables.
A dedicated group of volunteers at Canberra is working to restore 6029 to steam - you can read about their efforts at their 6029 Blog Page
6029 now has a separate page
see also 6037+6039-1
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20080909:0341
from an XML file modified on
20061221:1554.
| |||