JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| Victorian Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Steam | DMUs | |||||||||||||||||||||||||||||||||||||
| VR | misc | gipps | A2 | C | D3 | E | F | H | J | K | R | X | dmu | ||||||||||||||||||||||||||
| Diesel | Electric | ||||||||||||||||||||||||||||||||||||||
| A | B | C | G | N | P | S | T | V | X | Y | E | L | pass | ||||||||||||||||||||||||||
The Victorian Railways could not make up their minds about these locomotives: some had Walschart's valve gear, some Stephenson's; some had smoke deflectors, some not; and some had Boxpok wheels, and some had plain spoked.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20081013:1732
from an XML file modified on
20061007:1553.
| |||