JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| Rest of The World Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Africa | Asia | ||||||||||||||||||||||||||||||||||||||
| Africa | Asia | China | HK | India | NRM | Malaysia | Singapore | TransSib | |||||||||||||||||||||||||||||||
Martin Davies, a colleague at Monash University, discovered my love of railways, and lent me a couple of dozen slides of his trip on the Trans Siberian Railway in 1990. Here's what he said:
Note there are three trains that cross "Siberia". My trip was on the Trans-Mongolian (Moscow-Beijing). The other two are the Trans-Manchurian Moscow-Beijing via Manchuria and the Trans-Siberian proper (Moscow to Vladivostok). The trip was taken in 1990.
We had a Russian train, a Mongolian train and a Chinese train en route. One of them was steam.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20080909:0334
from an XML file modified on
20061007:1639.
| |||