JOHN HURST Railway Pages |
|
@www.ajhurst.org |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | ||||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | |||||||||||||||||||||||||
| Goods Steam | Diesel | Electric | |||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 42 | 421 | 422 | 44 | 442 | 45 | 48 | 49 | 80 | 81 | 82 | 46 | 86 | |||||||||||||||||||||||
The 42 class GM loco, built by Clyde, had a V-16 two-stroke 1950hp diesel power plant. The two-stroke engines of this class gave the loco a quite distinctive sound, said to stir the hearts of many a devout steam enthusiast! The locos suffered somewhat from being single ended, necessitating turning at terminii. The later 421 class corrected this.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20081013:1734
from an XML file modified on
20070729:1308.
| |||